Skip to Main Content

Course Details

River Greens Golf Course in Avon Park, Florida, is pictured on a sunny day

Our par-72, 18-hole River Greens Golf Course in Avon Park, Florida can measure 6,400 yards from the back tees. It was designed by Jack Kidwell and opened for play in 1969. River Greens strives year round for quality conditions. The course is great for all ablilities with target golf and strategy coming in to play. We even have a driveable par 4 on the front and some beautiful views throughout the layout. Truly a real Florida experience with Palm trees, pastures, orange trees and gorgeous lake views throughout the property. The finish is outstanding with 3 par 5's out of the last 4 holes, a long hitters dream finish. River Greens is a the type of course you could play for years and years and enjoy its beauty every time.

 

Course Ratings and Slopes

Men: Blue: 69.1/124 | White: 67.6/117 | Gold 65.6/111 | Green: 63.1/104

Women: Gold: 70.6/122 | Green: 67.2/115 | Red: 63.2/102

Hole 1 2 3 4 5 6 7 8 9 OUT
Blue 410 349 140 348 155 385 382 275 557/482 3001/2926
White 373 335 127 312 136 354 350 250 523/448 2760/2685
Gold 339 335 127 275 136 319 335 234 475/400 1275/2500
PAR 4 4 3 4 3 4 4 4 5 35
Handicap 2 10 18 8 14 12 6 16 4  
                     
Handicap 4 12 18 10 14 8 6 16 2  
PAR 4 4 3 4 3 4 4 4 5 35
Green 300 305 111 265 116 295 285 191 427/340 2305/2208
Red 260 247 111 240 116 272 262 191 320 2019
Hole 10 11 12 13 14 15 16 17 18 IN TOT
 
Blue 345 345 135 415 375 525 560 194 505 3399 6400/6325
White 307 317 121 387 338 479 509 164 449 3071 5831/5756
Gold 307 317 121 370 324 400 459 158 449 2905 5480/5475
PAR 4 4 3 4 4 5 5 3 5 37 72
Handicap 15 13 17 3 5 1 7 11 9    
                       
Handicap 13 9 17 1 11 3 5 15 7    
PAR 4 4 3 4 4 5 5 3 5 37 72
Green 290 305 111 315 258 400 344 100 410 2533 4838/4741
Red 235 225 111 280 200 350 320 100 360 2181 4200

Book Your Next Round

To book tee times over the phone, please call: (863) 453-5210.